<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November 2008 Blog Traffic &amp; Income statistics</title>
	<atom:link href="http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/</link>
	<description>World of information, opinions, cricket and technology</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:37:51 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-10721</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-10721</guid>
		<description>@Debajyoti Das, Yep you are right. Thanks.</description>
		<content:encoded><![CDATA[<p>@Debajyoti Das, Yep you are right. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debajyoti Das</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-10519</link>
		<dc:creator>Debajyoti Das</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-10519</guid>
		<description>Use Infolinks .... It will pay 3 times more than Kontera... Tested by me....</description>
		<content:encoded><![CDATA[<p>Use Infolinks &#8230;. It will pay 3 times more than Kontera&#8230; Tested by me&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work At Home Business Resources &#187; Blog Archive</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-5477</link>
		<dc:creator>Work At Home Business Resources &#187; Blog Archive</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-5477</guid>
		<description>[...] niharsworld.com [...]</description>
		<content:encoded><![CDATA[<p>[...] niharsworld.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogeinnahmen - Blogeinnahmen für 12 internationale Blogs im November 2008 » Geld verdienen » Selbständig im Netz</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4463</link>
		<dc:creator>Blogeinnahmen - Blogeinnahmen für 12 internationale Blogs im November 2008 » Geld verdienen » Selbständig im Netz</dc:creator>
		<pubDate>Sun, 21 Dec 2008 14:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4463</guid>
		<description>[...] nun fangen wir mal mit den Blogs an, deren Einnahmen gesunken sind. Niharsworld.com konnte nach 597,- Dollar im Oktober nur noch rund 460,- Dollar im November [...]</description>
		<content:encoded><![CDATA[<p>[...] nun fangen wir mal mit den Blogs an, deren Einnahmen gesunken sind. Niharsworld.com konnte nach 597,- Dollar im Oktober nur noch rund 460,- Dollar im November [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The November earning report of 7 bloggers and what we can learn from them</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4453</link>
		<dc:creator>&#187; The November earning report of 7 bloggers and what we can learn from them</dc:creator>
		<pubDate>Sat, 20 Dec 2008 21:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4453</guid>
		<description>[...] made 457$ in November with adsense contributing close to 90% of that income. He has a pagerank of 3 and Alexa [...]</description>
		<content:encoded><![CDATA[<p>[...] made 457$ in November with adsense contributing close to 90% of that income. He has a pagerank of 3 and Alexa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4448</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Fri, 19 Dec 2008 07:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4448</guid>
		<description>@Jon, Thanks for compliment. I hope you too achieve in near future.</description>
		<content:encoded><![CDATA[<p>@Jon, Thanks for compliment. I hope you too achieve in near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4438</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 18 Dec 2008 18:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4438</guid>
		<description>Wow, not too bad at all.  I hope to someday have stats like yours.  Your adsense is great for one month.

&lt;abbr&gt;&lt;em&gt;Jons last blog post..&lt;a href=&quot;http://feeds.feedburner.com/%7Er/Cashcoach/%7E3/488856876/&quot; rel=&quot;nofollow&quot;&gt;Squidoo Video: My Favorite Widgets&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wow, not too bad at all.  I hope to someday have stats like yours.  Your adsense is great for one month.</p>
<p><abbr><em>Jons last blog post..<a href="http://feeds.feedburner.com/%7Er/Cashcoach/%7E3/488856876/" rel="nofollow">Squidoo Video: My Favorite Widgets</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4386</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Fri, 12 Dec 2008 01:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4386</guid>
		<description>@Madhur, Thank you very muchl!

@Matt Helprey, you are right and advertisers would also love to see the stats and might decide to advertise on the site.</description>
		<content:encoded><![CDATA[<p>@Madhur, Thank you very muchl!</p>
<p>@Matt Helprey, you are right and advertisers would also love to see the stats and might decide to advertise on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Helphrey</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4376</link>
		<dc:creator>Matt Helphrey</dc:creator>
		<pubDate>Thu, 11 Dec 2008 21:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4376</guid>
		<description>Very cool that you are posting your stats.  Im doing the same thing.  I think it helps build traffic.  More people are apt to tune in often to see how you are doing and what you are doing to get those stats.

&lt;abbr&gt;&lt;em&gt;Matt Helphreys last blog post..&lt;a href=&quot;http://www.livelifetothefullest.biz/wpblog/affiliate-marketing-tips/the-money-spot-is-above-the-fold&quot; rel=&quot;nofollow&quot;&gt;The Money Spot is Above the Fold&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Very cool that you are posting your stats.  Im doing the same thing.  I think it helps build traffic.  More people are apt to tune in often to see how you are doing and what you are doing to get those stats.</p>
<p><abbr><em>Matt Helphreys last blog post..<a href="http://www.livelifetothefullest.biz/wpblog/affiliate-marketing-tips/the-money-spot-is-above-the-fold" rel="nofollow">The Money Spot is Above the Fold</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4370</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Thu, 11 Dec 2008 10:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4370</guid>
		<description>Nice stats buddy.All the best for the future

&lt;abbr&gt;&lt;em&gt;Madhur Kapoors last blog post..&lt;a href=&quot;http://www.whoismadhur.com/2008/12/10/get-ip-address-information-with-ipnetinfo/&quot; rel=&quot;nofollow&quot;&gt;Get IP Address Information with IPNetInfo&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Nice stats buddy.All the best for the future</p>
<p><abbr><em>Madhur Kapoors last blog post..<a href="http://www.whoismadhur.com/2008/12/10/get-ip-address-information-with-ipnetinfo/" rel="nofollow">Get IP Address Information with IPNetInfo</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4352</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 10 Dec 2008 02:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4352</guid>
		<description>@Steve, Happy to see you after a long time. Will keep visiting your blog as well!</description>
		<content:encoded><![CDATA[<p>@Steve, Happy to see you after a long time. Will keep visiting your blog as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yu</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4343</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Tue, 09 Dec 2008 12:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4343</guid>
		<description>Wow, your blog received quite impressive organic traffic. Keep up the great work.

&lt;abbr&gt;&lt;em&gt;Steve Yus last blog post..&lt;a href=&quot;http://mytechquest.com/internet/create-dancing-santa-christmas-greeting-cards-with-cardfunk/&quot; rel=&quot;nofollow&quot;&gt;Create Dancing Santa Christmas Greeting Cards with CardFunk&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Wow, your blog received quite impressive organic traffic. Keep up the great work.</p>
<p><abbr><em>Steve Yus last blog post..<a href="http://mytechquest.com/internet/create-dancing-santa-christmas-greeting-cards-with-cardfunk/" rel="nofollow">Create Dancing Santa Christmas Greeting Cards with CardFunk</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4317</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Sun, 07 Dec 2008 11:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4317</guid>
		<description>@Pavan, Yes the stats are less compared to last month.

@Ajay, Thanks

@Vikram, Just keep posting good content. you will achieve this sooner

@Wei Liang, Thank you very much. but till now the traffic is very less in December :(

@Ben Pei, @Deca ,Thanks

@Jaques Seoman, Nice to see you here. I will visit your blog as well. You are right. i have less number of backlinks. Thank you very much for Stumbling.</description>
		<content:encoded><![CDATA[<p>@Pavan, Yes the stats are less compared to last month.</p>
<p>@Ajay, Thanks</p>
<p>@Vikram, Just keep posting good content. you will achieve this sooner</p>
<p>@Wei Liang, Thank you very much. but till now the traffic is very less in December <img src='http://www.niharsworld.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>@Ben Pei, @Deca ,Thanks</p>
<p>@Jaques Seoman, Nice to see you here. I will visit your blog as well. You are right. i have less number of backlinks. Thank you very much for Stumbling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Seoman</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4312</link>
		<dc:creator>Jacques Seoman</dc:creator>
		<pubDate>Sun, 07 Dec 2008 08:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4312</guid>
		<description>Hiya Nihar, I found your blog via Ben Peis blog. I must say your stats are pretty impressive indeed! You got a great Alexa ranking but 10,000 backlinks is maybe on the low side. I&#039;m giving you some StumbleUpon link love as we&#039;re speaking. Enjoy!</description>
		<content:encoded><![CDATA[<p>Hiya Nihar, I found your blog via Ben Peis blog. I must say your stats are pretty impressive indeed! You got a great Alexa ranking but 10,000 backlinks is maybe on the low side. I&#8217;m giving you some StumbleUpon link love as we&#8217;re speaking. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deca</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4303</link>
		<dc:creator>Deca</dc:creator>
		<pubDate>Sat, 06 Dec 2008 14:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4303</guid>
		<description>Nice stats</description>
		<content:encoded><![CDATA[<p>Nice stats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Pei</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4299</link>
		<dc:creator>Ben Pei</dc:creator>
		<pubDate>Sat, 06 Dec 2008 13:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4299</guid>
		<description>Hey.. I do agree! the adsense earning is good especially during recent days.

&lt;abbr&gt;&lt;em&gt;Ben Peis last blog post..&lt;a href=&quot;http://www.peiprofit.com/making-money-online-with-blog/benefitted-pei-profit-dot&quot; rel=&quot;nofollow&quot;&gt;Have You Benefitted From Pei Profit Dot Com?&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Hey.. I do agree! the adsense earning is good especially during recent days.</p>
<p><abbr><em>Ben Peis last blog post..<a href="http://www.peiprofit.com/making-money-online-with-blog/benefitted-pei-profit-dot" rel="nofollow">Have You Benefitted From Pei Profit Dot Com?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wei Liang &#124; ABloggerBlog</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4286</link>
		<dc:creator>Wei Liang &#124; ABloggerBlog</dc:creator>
		<pubDate>Sat, 06 Dec 2008 00:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4286</guid>
		<description>Impressive Adsense earnings. SEO really makes a big difference in this I guess. Great choice of keywords to target which brings you over 80,000 visitors. All the best in this month of December.

Wei Liang

&lt;abbr&gt;&lt;em&gt;Wei Liang &#124; ABloggerBlogs last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/abloggerblog/~3/474378316/&quot; rel=&quot;nofollow&quot;&gt;Future Plans For ABloggerBlog&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Impressive Adsense earnings. SEO really makes a big difference in this I guess. Great choice of keywords to target which brings you over 80,000 visitors. All the best in this month of December.</p>
<p>Wei Liang</p>
<p><abbr><em>Wei Liang | ABloggerBlogs last blog post..<a href="http://feeds.feedburner.com/~r/abloggerblog/~3/474378316/" rel="nofollow">Future Plans For ABloggerBlog</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4284</link>
		<dc:creator>Vikram</dc:creator>
		<pubDate>Fri, 05 Dec 2008 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4284</guid>
		<description>Cool stats man, i think it will take an year for me to get close to such stats</description>
		<content:encoded><![CDATA[<p>Cool stats man, i think it will take an year for me to get close to such stats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay Pathak</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4280</link>
		<dc:creator>Ajay Pathak</dc:creator>
		<pubDate>Fri, 05 Dec 2008 12:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4280</guid>
		<description>good work dude</description>
		<content:encoded><![CDATA[<p>good work dude</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Kumar</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/comment-page-1/#comment-4279</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Fri, 05 Dec 2008 09:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=843#comment-4279</guid>
		<description>Little bit less compared to your last month stats, but not a problem, still your stats are great :)

&lt;abbr&gt;&lt;em&gt;Pavan Kumars last blog post..&lt;a href=&quot;http://www.techpavan.com/2008/11/30/funny-next-generation-communication/&quot; rel=&quot;nofollow&quot;&gt;Sunday Pastime #25: Special Means of Communication&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Little bit less compared to your last month stats, but not a problem, still your stats are great <img src='http://www.niharsworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><abbr><em>Pavan Kumars last blog post..<a href="http://www.techpavan.com/2008/11/30/funny-next-generation-communication/" rel="nofollow">Sunday Pastime #25: Special Means of Communication</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
