<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March 2009 Blog Traffic &amp; Income statistics</title>
	<atom:link href="http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/</link>
	<description>World of information, opinions, cricket and technology</description>
	<lastBuildDate>Mon, 21 May 2012 05:43:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Die Einnahmen 14 englischsprachiger Blogs im M</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-7067</link>
		<dc:creator>Die Einnahmen 14 englischsprachiger Blogs im M</dc:creator>
		<pubDate>Tue, 28 Apr 2009 09:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-7067</guid>
		<description>[...] Niharsworld.com ist schon ein wenig Bizarr. Der Bloginhalt besteht aus einer Mischung von Software-News und Cricket-Berichten. [...]</description>
		<content:encoded><![CDATA[<p>[...] Niharsworld.com ist schon ein wenig Bizarr. Der Bloginhalt besteht aus einer Mischung von Software-News und Cricket-Berichten. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toronto personal injury</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6970</link>
		<dc:creator>Toronto personal injury</dc:creator>
		<pubDate>Wed, 22 Apr 2009 07:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6970</guid>
		<description>Nice work buddy best of luck for future.</description>
		<content:encoded><![CDATA[<p>Nice work buddy best of luck for future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6951</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Tue, 21 Apr 2009 06:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6951</guid>
		<description>@Sire, You don&#039;t need to excuse me. Thanks.</description>
		<content:encoded><![CDATA[<p>@Sire, You don&#8217;t need to excuse me. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6924</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Fri, 17 Apr 2009 08:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6924</guid>
		<description>That&#039;s good to know. Thanks for the update, and you will have to excuse my laziness.

&lt;abbr&gt;&lt;em&gt;Sires last blog post..&lt;a href=&quot;http://wassupblog.com/there-are-consequences-to-being-an-ass/&quot; rel=&quot;nofollow&quot;&gt;There Are Consequences To Being An Ass&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s good to know. Thanks for the update, and you will have to excuse my laziness.</p>
<p><abbr><em>Sires last blog post..<a href="http://wassupblog.com/there-are-consequences-to-being-an-ass/" rel="nofollow">There Are Consequences To Being An Ass</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6883</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6883</guid>
		<description>@Sire, It was up compared to March. Thats great, congrats...

@Mike, Yeah they are from search engine visitors and most of them are from cricket based.

@sagars, Thanks for the suggestion. i will check that out.

@Sid &amp; @marco, Thanks dude

@Madhur, Thanks mate. I am inspired from your blog!

@G Web, i didn&#039;t check USD v ZAR converstion. cricket is the main keyword. No i haven&#039;t got any plan :(

DO you have any plan or suggestion?</description>
		<content:encoded><![CDATA[<p>@Sire, It was up compared to March. Thats great, congrats&#8230;</p>
<p>@Mike, Yeah they are from search engine visitors and most of them are from cricket based.</p>
<p>@sagars, Thanks for the suggestion. i will check that out.</p>
<p>@Sid &#038; @marco, Thanks dude</p>
<p>@Madhur, Thanks mate. I am inspired from your blog!</p>
<p>@G Web, i didn&#8217;t check USD v ZAR converstion. cricket is the main keyword. No i haven&#8217;t got any plan <img src='http://www.niharsworld.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>DO you have any plan or suggestion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Web</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6873</link>
		<dc:creator>G Web</dc:creator>
		<pubDate>Tue, 14 Apr 2009 07:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6873</guid>
		<description>Hey Nihar! Your earnings are quite decent if you convert it to ZAR! One question, please. What keywords are the ones driving your search engine traffic? 

As far as referring sites are concerned, have you got a specific plan in action to try improve that?</description>
		<content:encoded><![CDATA[<p>Hey Nihar! Your earnings are quite decent if you convert it to ZAR! One question, please. What keywords are the ones driving your search engine traffic? </p>
<p>As far as referring sites are concerned, have you got a specific plan in action to try improve that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6869</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6869</guid>
		<description>Nice stats buddy. Good to see things are improving

&lt;abbr&gt;&lt;em&gt;Madhur Kapoors last blog post..&lt;a href=&quot;http://www.whoismadhur.com/2009/04/13/read-it-later-firefox-extension/&quot; rel=&quot;nofollow&quot;&gt;Read It Later Firefox Extension&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Nice stats buddy. Good to see things are improving</p>
<p><abbr><em>Madhur Kapoors last blog post..<a href="http://www.whoismadhur.com/2009/04/13/read-it-later-firefox-extension/" rel="nofollow">Read It Later Firefox Extension</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marco</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6838</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Tue, 07 Apr 2009 11:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6838</guid>
		<description>good article , thanks</description>
		<content:encoded><![CDATA[<p>good article , thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sid</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6836</link>
		<dc:creator>sid</dc:creator>
		<pubDate>Tue, 07 Apr 2009 08:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6836</guid>
		<description>Congrats dude ...</description>
		<content:encoded><![CDATA[<p>Congrats dude &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sagars</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6835</link>
		<dc:creator>sagars</dc:creator>
		<pubDate>Tue, 07 Apr 2009 08:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6835</guid>
		<description>@ nihar  why don&#039;t you try out digital point forums for selling your own ad spots
they&#039;ll surely buy the ad space if its worth.

&lt;abbr&gt;&lt;em&gt;sagarss last blog post..&lt;a href=&quot;http://windowsmobileblog.com/2009/04/04/11digit-mobile-number-from-jan-2010-in-india/&quot; rel=&quot;nofollow&quot;&gt;11Digit Mobile Number from Jan 2010 In India&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>@ nihar  why don&#8217;t you try out digital point forums for selling your own ad spots<br />
they&#8217;ll surely buy the ad space if its worth.</p>
<p><abbr><em>sagarss last blog post..<a href="http://windowsmobileblog.com/2009/04/04/11digit-mobile-number-from-jan-2010-in-india/" rel="nofollow">11Digit Mobile Number from Jan 2010 In India</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6833</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Tue, 07 Apr 2009 02:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6833</guid>
		<description>146,000 visitors! Wow, are those search engine visitors mostly  searching on Cricket-based keywords?

&lt;abbr&gt;&lt;em&gt;Michael Aulias last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/MichaelAulia/~3/ymE7-kNJnSg/global-translator-plug-in-review-%E2%80%93-to-install-or-not-to-install.html&quot; rel=&quot;nofollow&quot;&gt;Global Translator Plug-in review </description>
		<content:encoded><![CDATA[<p>146,000 visitors! Wow, are those search engine visitors mostly  searching on Cricket-based keywords?</p>
<p><abbr><em>Michael Aulias last blog post..<a href="http://feedproxy.google.com/~r/MichaelAulia/~3/ymE7-kNJnSg/global-translator-plug-in-review-%E2%80%93-to-install-or-not-to-install.html" rel="nofollow">Global Translator Plug-in review </a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6831</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Mon, 06 Apr 2009 23:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6831</guid>
		<description>So was that up or down on February&#039;s stats, I&#039;m too lazy to look? Congratulation on a great effort too. My Adsense went up 150% on last months but is still a long way from your efforts. I think a lot of it has to do with the new theme I bought. It will be interesting to see what this month will bring.

&lt;abbr&gt;&lt;em&gt;Sires last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/wassupblog/HEpc/~3/CeKBC5_Oh9Y/&quot; rel=&quot;nofollow&quot;&gt;Thesis Theme Is Just Not Flexible Enough&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>So was that up or down on February&#8217;s stats, I&#8217;m too lazy to look? Congratulation on a great effort too. My Adsense went up 150% on last months but is still a long way from your efforts. I think a lot of it has to do with the new theme I bought. It will be interesting to see what this month will bring.</p>
<p><abbr><em>Sires last blog post..<a href="http://feedproxy.google.com/~r/wassupblog/HEpc/~3/CeKBC5_Oh9Y/" rel="nofollow">Thesis Theme Is Just Not Flexible Enough</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6809</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6809</guid>
		<description>@TechZoomin, Thanks. Need to improve a lot.

@Best CSS Gallery, Thanks

@John, Don&#039;t get disappointed. Just keep going.

@The Film Wall, Thanks...

@Harshad, Thanks. I tried. but no body books the ads :(</description>
		<content:encoded><![CDATA[<p>@TechZoomin, Thanks. Need to improve a lot.</p>
<p>@Best CSS Gallery, Thanks</p>
<p>@John, Don&#8217;t get disappointed. Just keep going.</p>
<p>@The Film Wall, Thanks&#8230;</p>
<p>@Harshad, Thanks. I tried. but no body books the ads <img src='http://www.niharsworld.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6808</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6808</guid>
		<description>@Donace, Thanks man. i haven&#039;t visited your blog for a while. Let me do that first 2morrow morning.</description>
		<content:encoded><![CDATA[<p>@Donace, Thanks man. i haven&#8217;t visited your blog for a while. Let me do that first 2morrow morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6807</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6807</guid>
		<description>@Ajith, Thanks for such encouraging words...</description>
		<content:encoded><![CDATA[<p>@Ajith, Thanks for such encouraging words&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6806</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6806</guid>
		<description>@Chetan, Thanks.... Let me check and get back to you.</description>
		<content:encoded><![CDATA[<p>@Chetan, Thanks&#8230;. Let me check and get back to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6805</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6805</guid>
		<description>@Raju, I also like 1 post per series. But to get more traffic, i have decided to have 1 post per match.</description>
		<content:encoded><![CDATA[<p>@Raju, I also like 1 post per series. But to get more traffic, i have decided to have 1 post per match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6804</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6804</guid>
		<description>@Steve Yu,

Thanks for the appreciation...</description>
		<content:encoded><![CDATA[<p>@Steve Yu,</p>
<p>Thanks for the appreciation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harshad</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6802</link>
		<dc:creator>Harshad</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6802</guid>
		<description>Good improvement dude. 

Why don&#039;t you try direct ads on this blog? It will surely increase your earnings much more.

Keep it up. :)</description>
		<content:encoded><![CDATA[<p>Good improvement dude. </p>
<p>Why don&#8217;t you try direct ads on this blog? It will surely increase your earnings much more.</p>
<p>Keep it up. <img src='http://www.niharsworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Film Wall</title>
		<link>http://www.niharsworld.com/2009/04/05/march-2009-blog-traffic-income-statistics/#comment-6793</link>
		<dc:creator>The Film Wall</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1114#comment-6793</guid>
		<description>Really great post on traffic anaylsis on blog.this will be very useful for people.nice job dear.</description>
		<content:encoded><![CDATA[<p>Really great post on traffic anaylsis on blog.this will be very useful for people.nice job dear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.200 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 13:18:30 -->

