<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April 2009 Blog Traffic &amp; Income statistics</title>
	<atom:link href="http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/</link>
	<description>World of information, opinions, cricket and technology</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:34:59 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-9733</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-9733</guid>
		<description>@Jage, yeah. Hope it improves month by month.</description>
		<content:encoded><![CDATA[<p>@Jage, yeah. Hope it improves month by month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jage</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-9711</link>
		<dc:creator>Jage</dc:creator>
		<pubDate>Thu, 10 Sep 2009 07:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-9711</guid>
		<description>i noticed you got significant improvement revenue at june compared april, nice job</description>
		<content:encoded><![CDATA[<p>i noticed you got significant improvement revenue at june compared april, nice job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7748</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Thu, 04 Jun 2009 06:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7748</guid>
		<description>@Ruchi, Thanks. but the earnings are not upto the mark if you compare with the traffic. I hope you also achieve it soon.!</description>
		<content:encoded><![CDATA[<p>@Ruchi, Thanks. but the earnings are not upto the mark if you compare with the traffic. I hope you also achieve it soon.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruchi</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7669</link>
		<dc:creator>Ruchi</dc:creator>
		<pubDate>Sun, 31 May 2009 10:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7669</guid>
		<description>Quite nice earnings ...will surely like to achieve it !</description>
		<content:encoded><![CDATA[<p>Quite nice earnings &#8230;will surely like to achieve it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die Einnahmen von 14 englischsprachigen Blogs im April 2009 &#62; Geld verdienen &#62; Selbständig im Netz</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7522</link>
		<dc:creator>Die Einnahmen von 14 englischsprachigen Blogs im April 2009 &#62; Geld verdienen &#62; Selbständig im Netz</dc:creator>
		<pubDate>Tue, 26 May 2009 07:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7522</guid>
		<description>[...] = 240,06 Dollar  Ich werde wohl nie verstehen, warum niharsworld.com mit so viel Traffic, so wenig verdient. Laut dem Autor sind es 96.040 Visits und 219.422 [...]</description>
		<content:encoded><![CDATA[<p>[...] = 240,06 Dollar  Ich werde wohl nie verstehen, warum niharsworld.com mit so viel Traffic, so wenig verdient. Laut dem Autor sind es 96.040 Visits und 219.422 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7360</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Thu, 14 May 2009 14:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7360</guid>
		<description>@Pallab, Thanks.. I hope that day comes very soon. All the Best!</description>
		<content:encoded><![CDATA[<p>@Pallab, Thanks.. I hope that day comes very soon. All the Best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallab</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7354</link>
		<dc:creator>Pallab</dc:creator>
		<pubDate>Thu, 14 May 2009 13:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7354</guid>
		<description>Nice job Nihar. May be someday my adsense revenue be like yours :D</description>
		<content:encoded><![CDATA[<p>Nice job Nihar. May be someday my adsense revenue be like yours <img src='http://www.niharsworld.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7306</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Tue, 12 May 2009 05:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7306</guid>
		<description>@KushMoney, Thanks for the appreciation. Yeah Need to increase the income.</description>
		<content:encoded><![CDATA[<p>@KushMoney, Thanks for the appreciation. Yeah Need to increase the income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7302</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Tue, 12 May 2009 05:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7302</guid>
		<description>@Harshad, Thanks for your inputs. Will think of it. Yeah first thing is to change the current theme.</description>
		<content:encoded><![CDATA[<p>@Harshad, Thanks for your inputs. Will think of it. Yeah first thing is to change the current theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KushMoney</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7298</link>
		<dc:creator>KushMoney</dc:creator>
		<pubDate>Mon, 11 May 2009 23:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7298</guid>
		<description>Nice income, but your traffic stats are awesome. Can&#039;t wait to see that type of traffic. Keep doing what you do best.

&lt;abbr&gt;&lt;em&gt;KushMoneys last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/KushMoney/~3/fWSv_KcJljo/&quot; rel=&quot;nofollow&quot;&gt;Blog Updates May 2009&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Nice income, but your traffic stats are awesome. Can&#8217;t wait to see that type of traffic. Keep doing what you do best.</p>
<p><abbr><em>KushMoneys last blog post..<a href="http://feedproxy.google.com/~r/KushMoney/~3/fWSv_KcJljo/" rel="nofollow">Blog Updates May 2009</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harshad</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7289</link>
		<dc:creator>Harshad</dc:creator>
		<pubDate>Mon, 11 May 2009 07:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7289</guid>
		<description>Try your hands in affiliate marketing as you have lots of loyal readers here. 
Concentrate on one particular niche. 
And one more thing, change your current theme.

&lt;abbr&gt;&lt;em&gt;Harshads last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/TechExclusive/~3/E7XKxCATWAE/&quot; rel=&quot;nofollow&quot;&gt;How to Add Twitter Field in the Comment Section of Thesis Theme?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Try your hands in affiliate marketing as you have lots of loyal readers here.<br />
Concentrate on one particular niche.<br />
And one more thing, change your current theme.</p>
<p><abbr><em>Harshads last blog post..<a href="http://feedproxy.google.com/~r/TechExclusive/~3/E7XKxCATWAE/" rel="nofollow">How to Add Twitter Field in the Comment Section of Thesis Theme?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; A Blog earning report with a difference</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7268</link>
		<dc:creator>&#187; A Blog earning report with a difference</dc:creator>
		<pubDate>Sat, 09 May 2009 12:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7268</guid>
		<description>[...] you may check earning reports of Nihar here. He says how changing from Kontera to infolinks has increased his earnings [...]</description>
		<content:encoded><![CDATA[<p>[...] you may check earning reports of Nihar here. He says how changing from Kontera to infolinks has increased his earnings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7237</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Thu, 07 May 2009 07:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7237</guid>
		<description>@Sire, I have checked the post from edit section. I see that Allow comments check box was not selected. I have checked it. Hope now you can comment. Can you check it.</description>
		<content:encoded><![CDATA[<p>@Sire, I have checked the post from edit section. I see that Allow comments check box was not selected. I have checked it. Hope now you can comment. Can you check it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7236</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Thu, 07 May 2009 07:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7236</guid>
		<description>@Ajith, it looks like the discussion was accidentally closed. I have opened it again. Can you check it?</description>
		<content:encoded><![CDATA[<p>@Ajith, it looks like the discussion was accidentally closed. I have opened it again. Can you check it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7235</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Thu, 07 May 2009 07:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7235</guid>
		<description>You simply had the post closed for comments. I will look to see if comments are allowed now.

&lt;abbr&gt;&lt;em&gt;Sires last blog post..&lt;a href=&quot;http://wassupblog.com/a-twitter-service-youd-be-crazy-to-miss-out-on/&quot; rel=&quot;nofollow&quot;&gt;A Twitter Service You’d Be Crazy To Miss Out On&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>You simply had the post closed for comments. I will look to see if comments are allowed now.</p>
<p><abbr><em>Sires last blog post..<a href="http://wassupblog.com/a-twitter-service-youd-be-crazy-to-miss-out-on/" rel="nofollow">A Twitter Service You’d Be Crazy To Miss Out On</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajith</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7234</link>
		<dc:creator>Ajith</dc:creator>
		<pubDate>Thu, 07 May 2009 06:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7234</guid>
		<description>Good going man. $200 on AdSense makes sense, I see that for most people it&#039;s coming down.

Hey, I am not able to comment on your latest post on WP theme. Even I am in the look out for a new theme... Right now, I am double minded - wondering whether to take the Thesis route or get a free Magazine theme and pimp it.

&lt;abbr&gt;&lt;em&gt;Ajiths last blog post..&lt;a href=&quot;http://www.dollarshower.com/blog-scraping-how-to-deal-with-it/&quot; rel=&quot;nofollow&quot;&gt;Blog Scraping - How to deal with it?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Good going man. $200 on AdSense makes sense, I see that for most people it&#8217;s coming down.</p>
<p>Hey, I am not able to comment on your latest post on WP theme. Even I am in the look out for a new theme&#8230; Right now, I am double minded &#8211; wondering whether to take the Thesis route or get a free Magazine theme and pimp it.</p>
<p><abbr><em>Ajiths last blog post..<a href="http://www.dollarshower.com/blog-scraping-how-to-deal-with-it/" rel="nofollow">Blog Scraping &#8211; How to deal with it?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7233</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Thu, 07 May 2009 06:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7233</guid>
		<description>@Sire, I wish Best of Luck for that day when you catch up me.. 

Can you try commenting now. What was the problem you faced when you tried commenting on that post?

I will check your post and see whether that theme is good for me or not.</description>
		<content:encoded><![CDATA[<p>@Sire, I wish Best of Luck for that day when you catch up me.. </p>
<p>Can you try commenting now. What was the problem you faced when you tried commenting on that post?</p>
<p>I will check your post and see whether that theme is good for me or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7232</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Thu, 07 May 2009 06:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7232</guid>
		<description>@Mitch, Thanks. he earnings are good but not great compared to the traffic i am getting. Need to optimize a bit.</description>
		<content:encoded><![CDATA[<p>@Mitch, Thanks. he earnings are good but not great compared to the traffic i am getting. Need to optimize a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7226</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Thu, 07 May 2009 06:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7226</guid>
		<description>@Steve, Yeah earnings are less :( i want suggestions from you guys to increase the earnings.</description>
		<content:encoded><![CDATA[<p>@Steve, Yeah earnings are less <img src='http://www.niharsworld.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  i want suggestions from you guys to increase the earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/05/02/april-2009-blog-traffic-income-statistics/comment-page-1/#comment-7224</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Thu, 07 May 2009 06:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1148#comment-7224</guid>
		<description>@Shankar, Thanks. I checked your blog but i don&#039;t see that code in action.</description>
		<content:encoded><![CDATA[<p>@Shankar, Thanks. I checked your blog but i don&#8217;t see that code in action.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
