<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May 2009 Blog Traffic &amp; Income statistics</title>
	<atom:link href="http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/</link>
	<description>World of information, opinions, cricket and technology</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:51:15 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-8143</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 17 Jun 2009 06:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-8143</guid>
		<description>@Gennice, Thanks. But still referral traffic means you have got back links.</description>
		<content:encoded><![CDATA[<p>@Gennice, Thanks. But still referral traffic means you have got back links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-8137</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 17 Jun 2009 06:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-8137</guid>
		<description>@Pallab, All the best for SU traffic and if you succeed. Do share your tricks.</description>
		<content:encoded><![CDATA[<p>@Pallab, All the best for SU traffic and if you succeed. Do share your tricks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian rowe</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-8107</link>
		<dc:creator>ian rowe</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-8107</guid>
		<description>I&#039;ve stumbled upon a video revealing a little known 
secret traffic strategy that was used to drive 
2,745 unique visitors to a newly created niche 
blog in just 28 days.Using Blog Carnivals</description>
		<content:encoded><![CDATA[<p>I&#8217;ve stumbled upon a video revealing a little known<br />
secret traffic strategy that was used to drive<br />
2,745 unique visitors to a newly created niche<br />
blog in just 28 days.Using Blog Carnivals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gas card</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-8091</link>
		<dc:creator>gas card</dc:creator>
		<pubDate>Mon, 15 Jun 2009 03:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-8091</guid>
		<description>I am wondering, since you put infolinks on your blog, has that taken away from your adsense income? I have been debating on getting infolinks as a replacement for kontera, which hasn&#039;t been making that much money, but I was just wondering if by having infolinks if it has taken away from your adsense income.

-Randy</description>
		<content:encoded><![CDATA[<p>I am wondering, since you put infolinks on your blog, has that taken away from your adsense income? I have been debating on getting infolinks as a replacement for kontera, which hasn&#8217;t been making that much money, but I was just wondering if by having infolinks if it has taken away from your adsense income.</p>
<p>-Randy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gennice</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-8037</link>
		<dc:creator>Gennice</dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-8037</guid>
		<description>The traffic from the search engines is the most important factor of earnings and you shouldn&#039;t worry about refferal and direct traffic at all... 

Impressive SE traffic really... Keep up the good work! :)
.-= Gennice&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/gnoted/~3/825EoBhcyFQ/&quot; rel=&quot;nofollow&quot;&gt;9 Websites To Play Piano Online for Free&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>The traffic from the search engines is the most important factor of earnings and you shouldn&#8217;t worry about refferal and direct traffic at all&#8230; </p>
<p>Impressive SE traffic really&#8230; Keep up the good work! <img src='http://www.niharsworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span class="cluv"> Gennice&#180;s last blog ..<a href="http://feedproxy.google.com/~r/gnoted/~3/825EoBhcyFQ/" rel="nofollow">9 Websites To Play Piano Online for Free</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.niharsworld.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallab</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-8016</link>
		<dc:creator>Pallab</dc:creator>
		<pubDate>Thu, 11 Jun 2009 06:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-8016</guid>
		<description>Yeah. I am mainly after SU for vanity, as its the best way to increase your alexa ranking.</description>
		<content:encoded><![CDATA[<p>Yeah. I am mainly after SU for vanity, as its the best way to increase your alexa ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-8014</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Thu, 11 Jun 2009 06:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-8014</guid>
		<description>@Pallab, Not sure.</description>
		<content:encoded><![CDATA[<p>@Pallab, Not sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-8013</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Thu, 11 Jun 2009 06:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-8013</guid>
		<description>@Pallab,  Stumble UPon will bring you lots of traffic but won&#039;t fetch you good money.</description>
		<content:encoded><![CDATA[<p>@Pallab,  Stumble UPon will bring you lots of traffic but won&#8217;t fetch you good money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-8010</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Thu, 11 Jun 2009 06:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-8010</guid>
		<description>@Raju, Thanks. Yeah you know it.</description>
		<content:encoded><![CDATA[<p>@Raju, Thanks. Yeah you know it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallab</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-7996</link>
		<dc:creator>Pallab</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-7996</guid>
		<description>Also how are u getting so many hits from webcrawler?
[rq=599,0,blog][/rq]&lt;a href=&quot;http://www.pallab.net/2009/06/10/google-vs-bing-vs-yahoo-find-out-who-is-the-best-with-blind-search/&quot; rel=&quot;nofollow&quot;&gt;Google vs Bing vs Yahoo : Find out Who is the best with Blind Search&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Also how are u getting so many hits from webcrawler?<br />
<span class="cluv">Pallab&#180;s last blog ..<a href="http://www.pallab.net/2009/06/10/google-vs-bing-vs-yahoo-find-out-who-is-the-best-with-blind-search/" rel="nofollow">Google vs Bing vs Yahoo : Find out Who is the best with Blind Search</a><span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.niharsworld.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallab</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-7995</link>
		<dc:creator>Pallab</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-7995</guid>
		<description>Your adsense earning is very impressive. Congrats.
I am also struggling with the Refferer hits like you. I am concentrating on StumbleUpon more than anything else though.
[rq=597,0,blog][/rq]&lt;a href=&quot;http://www.pallab.net/2009/06/10/google-vs-bing-vs-yahoo-find-out-who-is-the-best-with-blind-search/&quot; rel=&quot;nofollow&quot;&gt;Google vs Bing vs Yahoo : Find out Who is the best with Blind Search&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Your adsense earning is very impressive. Congrats.<br />
I am also struggling with the Refferer hits like you. I am concentrating on StumbleUpon more than anything else though.<br />
<span class="cluv">Pallab&#180;s last blog ..<a href="http://www.pallab.net/2009/06/10/google-vs-bing-vs-yahoo-find-out-who-is-the-best-with-blind-search/" rel="nofollow">Google vs Bing vs Yahoo : Find out Who is the best with Blind Search</a><span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.niharsworld.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raju</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-7989</link>
		<dc:creator>Raju</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-7989</guid>
		<description>congrats!! and all the very best for June. I am very sure traffic as well as earnings will shoot up this month, you know why ;)</description>
		<content:encoded><![CDATA[<p>congrats!! and all the very best for June. I am very sure traffic as well as earnings will shoot up this month, you know why <img src='http://www.niharsworld.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-7981</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-7981</guid>
		<description>@Steve Yu, Thanks for the wishes. Yeah hopefully it goes beyond 300$</description>
		<content:encoded><![CDATA[<p>@Steve Yu, Thanks for the wishes. Yeah hopefully it goes beyond 300$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-7980</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-7980</guid>
		<description>@Ricky, Thanks. Need to some tweaking with adense placement and see how the performance is.</description>
		<content:encoded><![CDATA[<p>@Ricky, Thanks. Need to some tweaking with adense placement and see how the performance is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-7977</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-7977</guid>
		<description>@TechZoomIn, Thanks lax.</description>
		<content:encoded><![CDATA[<p>@TechZoomIn, Thanks lax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-7974</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-7974</guid>
		<description>@G Web, Yeah it definitely helps to pay up some bills. Thanks.</description>
		<content:encoded><![CDATA[<p>@G Web, Yeah it definitely helps to pay up some bills. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-7973</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-7973</guid>
		<description>@Puneet, you are right. Thanks .</description>
		<content:encoded><![CDATA[<p>@Puneet, you are right. Thanks .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-7972</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-7972</guid>
		<description>@Atul, I don&#039;t  think the earning can go to 4 figures. but, will take up your inputs seriously. Thanks for the advice.</description>
		<content:encoded><![CDATA[<p>@Atul, I don&#8217;t  think the earning can go to 4 figures. but, will take up your inputs seriously. Thanks for the advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-7971</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-7971</guid>
		<description>@Best CSS Gallery, Thanks.</description>
		<content:encoded><![CDATA[<p>@Best CSS Gallery, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.niharsworld.com/2009/06/07/2009-blog-traffic-income-statistics/comment-page-1/#comment-7970</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.niharsworld.com/?p=1237#comment-7970</guid>
		<description>@Atul, Thanks.</description>
		<content:encoded><![CDATA[<p>@Atul, Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
