<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nihar&#039;s World &#187; Google Earth</title>
	<atom:link href="http://www.niharsworld.com/tag/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niharsworld.com</link>
	<description>World of information, opinions, cricket and technology</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Earth Engine launched by Google</title>
		<link>http://www.niharsworld.com/2010/12/03/google-earth-engine-launched-google/</link>
		<comments>http://www.niharsworld.com/2010/12/03/google-earth-engine-launched-google/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:57:12 +0000</pubDate>
		<dc:creator>Nihar</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[google earth engine]]></category>

		<guid isPermaLink="false">http://www.niharsworld.com/?p=3886</guid>
		<description><![CDATA[Google Earth Engine is the new Google Labs product which was launched at the International Climate Change Conference in sunny Cancun, Mexico. Google Earth Engine is basically a new technology platform that puts an unprecedented amount of satellite imagery and data—current and historical—online for the first time. Google Earth Engine will use the vast amount [...]<p><a href="http://www.niharsworld.com/2010/12/03/google-earth-engine-launched-google/">Google Earth Engine launched by Google</a> is a post from: <a href="http://www.niharsworld.com">Nihar&#039;s World</a></p>
]]></description>
		<wfw:commentRss>http://www.niharsworld.com/2010/12/03/google-earth-engine-launched-google/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Earth 6 Released &#8211; Introduces 3D Trees and Closer Street Views</title>
		<link>http://www.niharsworld.com/2010/11/30/google-earth-6-released-introduces-3d-trees-closer-street-views/</link>
		<comments>http://www.niharsworld.com/2010/11/30/google-earth-6-released-introduces-3d-trees-closer-street-views/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:46:31 +0000</pubDate>
		<dc:creator>Nihar</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[3d trees]]></category>
		<category><![CDATA[closer street views]]></category>
		<category><![CDATA[download google earth 6]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth 6]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[google earth 3d trees]]></category>
		<category><![CDATA[google earth 6]]></category>
		<category><![CDATA[google earth street view]]></category>
		<category><![CDATA[integrated street view]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.niharsworld.com/?p=3832</guid>
		<description><![CDATA[Google has announced the release of Google Earth 6. This version is released for Windows, Apple Mac and Linux Operating Systems. Google Earth 6 comes with two new features : Integrated Street View and 3D Trees. Integrated Street View This feature allows users to virtually go through the Streets of their own home &#8211; flying [...]<p><a href="http://www.niharsworld.com/2010/11/30/google-earth-6-released-introduces-3d-trees-closer-street-views/">Google Earth 6 Released &#8211; Introduces 3D Trees and Closer Street Views</a> is a post from: <a href="http://www.niharsworld.com">Nihar&#039;s World</a></p>
]]></description>
		<wfw:commentRss>http://www.niharsworld.com/2010/11/30/google-earth-6-released-introduces-3d-trees-closer-street-views/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bhuvan India by ISRO is India&#8217;s Google Earth</title>
		<link>http://www.niharsworld.com/2009/08/12/bhuvan-india-isro-indias-google-earth/</link>
		<comments>http://www.niharsworld.com/2009/08/12/bhuvan-india-isro-indias-google-earth/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:00:05 +0000</pubDate>
		<dc:creator>Nihar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bhuvan]]></category>
		<category><![CDATA[bhuvan 10 meters]]></category>
		<category><![CDATA[bhuvan 3d service]]></category>
		<category><![CDATA[bhuvan earth]]></category>
		<category><![CDATA[bhuvan google earth]]></category>
		<category><![CDATA[bhuvan india google earth]]></category>
		<category><![CDATA[bhuvan indian mapping service]]></category>
		<category><![CDATA[bhuvan isro]]></category>
		<category><![CDATA[bhuvan isro vs google earth]]></category>
		<category><![CDATA[bhuvan meaning earth]]></category>
		<category><![CDATA[Bhuvan plug-in]]></category>
		<category><![CDATA[Bhuvan Registration Link]]></category>
		<category><![CDATA[bhuvan serven remote sensing]]></category>
		<category><![CDATA[bhuvan web portal]]></category>
		<category><![CDATA[Download ISRO Bhuvan]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[google earth bhuvan]]></category>
		<category><![CDATA[google earth v bhuvan]]></category>
		<category><![CDATA[indian space agency]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[lions in gir]]></category>
		<category><![CDATA[madhavan nair august 12 bhuvan]]></category>
		<category><![CDATA[mpa of india]]></category>
		<category><![CDATA[Official website Of Bhuvan]]></category>
		<category><![CDATA[wikimapia]]></category>

		<guid isPermaLink="false">http://www.niharsworld.com/?p=1400</guid>
		<description><![CDATA[India is shining and so the Indian growth story, yet another shining story by ISRO, &#8220;Bhuvan&#8221; like Google Map / Google Earth, service is ready to launch. Updated: Bhuvan website links added. Check whole post Bhuvan is a 3D service, which provides maps of india. BHUVAN by Isro (Indian Mapping Service) is India&#8217;s Google Earth [...]<p><a href="http://www.niharsworld.com/2009/08/12/bhuvan-india-isro-indias-google-earth/">Bhuvan India by ISRO is India&#8217;s Google Earth</a> is a post from: <a href="http://www.niharsworld.com">Nihar&#039;s World</a></p>
]]></description>
		<wfw:commentRss>http://www.niharsworld.com/2009/08/12/bhuvan-india-isro-indias-google-earth/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>How to Find out Exact Opposite Point on Earth with Google Maps</title>
		<link>http://www.niharsworld.com/2008/10/28/find-exact-point-earth-google-maps/</link>
		<comments>http://www.niharsworld.com/2008/10/28/find-exact-point-earth-google-maps/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 07:10:32 +0000</pubDate>
		<dc:creator>Nihar</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[TipsNTricks]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.niharsworld.com/?p=779</guid>
		<description><![CDATA[The title of the posts says that you can find out the exactly opposite point on earth. To find out, you just need to visit a website which uses Google Maps to plot a map and show the exactly opposite location on Earth&#8217;s Surface. The exact opposite point on earth from Hyderabad, India will take [...]<p><a href="http://www.niharsworld.com/2008/10/28/find-exact-point-earth-google-maps/">How to Find out Exact Opposite Point on Earth with Google Maps</a> is a post from: <a href="http://www.niharsworld.com">Nihar&#039;s World</a></p>
]]></description>
		<wfw:commentRss>http://www.niharsworld.com/2008/10/28/find-exact-point-earth-google-maps/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Find Shortest Distance Between Any Two Locations On Earth &#8211; Using Google Maps or Google Earth</title>
		<link>http://www.niharsworld.com/2008/04/23/find-shortest-distance-between-any-two-locations-on-earth-using-google-maps-or-google-earth/</link>
		<comments>http://www.niharsworld.com/2008/04/23/find-shortest-distance-between-any-two-locations-on-earth-using-google-maps-or-google-earth/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 10:22:44 +0000</pubDate>
		<dc:creator>Nihar</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[TipsNTricks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[any two points on earth]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[find latitude longitude locations]]></category>
		<category><![CDATA[Find Shortest distance]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[google earth latitude longitude]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[google maps latitude longitude]]></category>
		<category><![CDATA[measure shortest distance]]></category>
		<category><![CDATA[shortest]]></category>
		<category><![CDATA[shortest distance]]></category>
		<category><![CDATA[shortest distance between any two locations on earth]]></category>
		<category><![CDATA[shortest distance on google earth]]></category>
		<category><![CDATA[shortest distance on google maps]]></category>

		<guid isPermaLink="false">http://www.niharsworld.com/?p=185</guid>
		<description><![CDATA[Today, I am going to tell you how to find the shortest distance in kilometers between any two points on the globe. You can also check the shortest line drawn on the Google map between the two points after calculating the distance. After you read this post, you will be able to find the shortest [...]<p><a href="http://www.niharsworld.com/2008/04/23/find-shortest-distance-between-any-two-locations-on-earth-using-google-maps-or-google-earth/">Find Shortest Distance Between Any Two Locations On Earth &#8211; Using Google Maps or Google Earth</a> is a post from: <a href="http://www.niharsworld.com">Nihar&#039;s World</a></p>
]]></description>
		<wfw:commentRss>http://www.niharsworld.com/2008/04/23/find-shortest-distance-between-any-two-locations-on-earth-using-google-maps-or-google-earth/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.587 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 19:02:16 -->

