<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nihar&#039;s World &#187; income</title>
	<atom:link href="http://www.niharsworld.com/tag/income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niharsworld.com</link>
	<description>World of information, opinions, cricket and technology</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to apply and get an UID (Unique Identification) AADHAAR Number</title>
		<link>http://www.niharsworld.com/2010/11/16/apply-uid-unique-identification-aadhaar-number/</link>
		<comments>http://www.niharsworld.com/2010/11/16/apply-uid-unique-identification-aadhaar-number/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:11:08 +0000</pubDate>
		<dc:creator>Mahender</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AADHAAR]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[approve]]></category>
		<category><![CDATA[Biometric]]></category>
		<category><![CDATA[Central Identities Data Repository]]></category>
		<category><![CDATA[CIDR]]></category>
		<category><![CDATA[Date of Birth]]></category>
		<category><![CDATA[de-duplication]]></category>
		<category><![CDATA[Demographic Information]]></category>
		<category><![CDATA[Father]]></category>
		<category><![CDATA[Gas Details]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Husband]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Introducer]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[Own Vehicles]]></category>
		<category><![CDATA[Press note]]></category>
		<category><![CDATA[Qualification]]></category>
		<category><![CDATA[Ration Card]]></category>
		<category><![CDATA[receive]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[UID]]></category>
		<category><![CDATA[UIDAI]]></category>

		<guid isPermaLink="false">http://www.niharsworld.com/?p=3696</guid>
		<description><![CDATA[How to apply and get an UID (Unique Identification) AADHAAR Number To receive any type of benefits, certificates, license, gas connection, electricity connection etc. from the Indian Government, Every one has to produce the proof showing the identity of the Applicant. So an AADHAAR UID Number is very much necessary for all the Indian citizens. [...]<p><a href="http://www.niharsworld.com/2010/11/16/apply-uid-unique-identification-aadhaar-number/">How to apply and get an UID (Unique Identification) AADHAAR Number</a> is a post from: <a href="http://www.niharsworld.com">Nihar&#039;s World</a></p>
]]></description>
		<wfw:commentRss>http://www.niharsworld.com/2010/11/16/apply-uid-unique-identification-aadhaar-number/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>February 2009 Blog Traffic &amp; Income statistics</title>
		<link>http://www.niharsworld.com/2009/03/03/february-2009-blog-traffic-income-statistics/</link>
		<comments>http://www.niharsworld.com/2009/03/03/february-2009-blog-traffic-income-statistics/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 09:59:26 +0000</pubDate>
		<dc:creator>Nihar</dc:creator>
				<category><![CDATA[Blog Related]]></category>
		<category><![CDATA[Blog Statistics]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.niharsworld.com/?p=1044</guid>
		<description><![CDATA[Here is February 2009 Monthly Statistics and Earnings of this blog. Following is February 2009 Statistics: 92,500 Total Visits, 213,058 Total Pageviews Search Engines &#8211; 75,490 (81.61%) visits Direct Traffic &#8211; 11,123 (12.41%) visits Referring Sites &#8211; 5,887 (6.15%) visits Referring Sites traffic breakdown (Top 3): StumbleUpon – 1,273 visits humsurfer.com – 250 visits Mixx.com [...]<p><a href="http://www.niharsworld.com/2009/03/03/february-2009-blog-traffic-income-statistics/">February 2009 Blog Traffic &#038; Income statistics</a> is a post from: <a href="http://www.niharsworld.com">Nihar&#039;s World</a></p>
]]></description>
		<wfw:commentRss>http://www.niharsworld.com/2009/03/03/february-2009-blog-traffic-income-statistics/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>January 2009 Blog Traffic &amp; Income statistics</title>
		<link>http://www.niharsworld.com/2009/02/04/january-2009-blog-traffic-income-statistics/</link>
		<comments>http://www.niharsworld.com/2009/02/04/january-2009-blog-traffic-income-statistics/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 11:11:11 +0000</pubDate>
		<dc:creator>Nihar</dc:creator>
				<category><![CDATA[Blog Related]]></category>
		<category><![CDATA[Blog Statistics]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.niharsworld.com/?p=986</guid>
		<description><![CDATA[Here is January 2009 Monthly Statistics and Earnings of this blog. Following is January 2009 Statistics: 67,542 Visits, 151,791 Pageviews Search Engines &#8211; 55,007 (81.44%) visits Direct Traffic &#8211; 8,382 (12.41%) visits Referring Sites &#8211; 4,153 (6.15%) visits Referring Sites traffic breakdown (Top 3): StumbleUpon – 320 visits Entrecard – 181 visits Mixx.com – 77 [...]<p><a href="http://www.niharsworld.com/2009/02/04/january-2009-blog-traffic-income-statistics/">January 2009 Blog Traffic &#038; Income statistics</a> is a post from: <a href="http://www.niharsworld.com">Nihar&#039;s World</a></p>
]]></description>
		<wfw:commentRss>http://www.niharsworld.com/2009/02/04/january-2009-blog-traffic-income-statistics/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>December 2008 Blog Traffic &amp; Income statistics</title>
		<link>http://www.niharsworld.com/2009/01/04/december-2008-blog-traffic-income-statistics/</link>
		<comments>http://www.niharsworld.com/2009/01/04/december-2008-blog-traffic-income-statistics/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 09:04:53 +0000</pubDate>
		<dc:creator>Nihar</dc:creator>
				<category><![CDATA[Blog Related]]></category>
		<category><![CDATA[Blog Statistics]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.niharsworld.com/?p=926</guid>
		<description><![CDATA[Here is December 2008 Monthly Statistics and Earnings of this blog!. Following is December 2008 Statistics: 59,738 Visits, 131,507 Pageviews Search Engines &#8211; 41,766 (69.92%) visits Direct Traffic &#8211; 14,053 (23.52%) visits Referring Sites &#8211; 3,919 (6.56%) visits Traffic in December is less compared to November. Referring Sites traffic breakdown (Top 3): StumbleUpon – 570 [...]<p><a href="http://www.niharsworld.com/2009/01/04/december-2008-blog-traffic-income-statistics/">December 2008 Blog Traffic &#038; Income statistics</a> is a post from: <a href="http://www.niharsworld.com">Nihar&#039;s World</a></p>
]]></description>
		<wfw:commentRss>http://www.niharsworld.com/2009/01/04/december-2008-blog-traffic-income-statistics/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>November 2008 Blog Traffic &amp; Income statistics</title>
		<link>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/</link>
		<comments>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 10:42:22 +0000</pubDate>
		<dc:creator>Nihar</dc:creator>
				<category><![CDATA[Blog Related]]></category>
		<category><![CDATA[Blog Statistics]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.niharsworld.com/?p=843</guid>
		<description><![CDATA[Here is November 2008 Monthly Statistics and Earnings of this blog!. Following is November 2008 Statistics: 104,515 Visits, 229,856 Pageviews Search Engines &#8211; 85,294 (81.61%) visits Referring Sites &#8211; 7,401 (7.08%) visits Direct Traffic &#8211; 11,820 (11.31%) visits Traffic in November is less compared to October. Referring Sites traffic breakdown (Top 3): StumbleUpon – 1,984 [...]<p><a href="http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/">November 2008 Blog Traffic &#038; Income statistics</a> is a post from: <a href="http://www.niharsworld.com">Nihar&#039;s World</a></p>
]]></description>
		<wfw:commentRss>http://www.niharsworld.com/2008/12/03/november-2008-blog-traffic-income-statistics/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>October 2008 Blog Traffic &amp; Income statistics</title>
		<link>http://www.niharsworld.com/2008/11/05/october-2008-blog-traffic-income-statistics/</link>
		<comments>http://www.niharsworld.com/2008/11/05/october-2008-blog-traffic-income-statistics/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:43:45 +0000</pubDate>
		<dc:creator>Nihar</dc:creator>
				<category><![CDATA[Blog Related]]></category>
		<category><![CDATA[Blog Statistics]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.niharsworld.com/?p=796</guid>
		<description><![CDATA[Here is October 2008 Monthly Statistics and Earnings of my website. Following is October 2008 Statistics: 140,076 Visits, 339,204 Pageviews Search Engines &#8211; 94,028 (67.13%) visits Referring Sites &#8211; 30,355 (21.67%) visits Direct Traffic &#8211; 15,693 (11.20%) visits Traffic in October is very good compared to September. Referring Sites traffic breakdown (Top 3): StumbleUpon – [...]<p><a href="http://www.niharsworld.com/2008/11/05/october-2008-blog-traffic-income-statistics/">October 2008 Blog Traffic &#038; Income statistics</a> is a post from: <a href="http://www.niharsworld.com">Nihar&#039;s World</a></p>
]]></description>
		<wfw:commentRss>http://www.niharsworld.com/2008/11/05/october-2008-blog-traffic-income-statistics/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>September 2008 Blog Traffic &amp; Income statistics</title>
		<link>http://www.niharsworld.com/2008/10/02/september-2008-blog-traffic-income-statistics/</link>
		<comments>http://www.niharsworld.com/2008/10/02/september-2008-blog-traffic-income-statistics/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 08:45:53 +0000</pubDate>
		<dc:creator>Nihar</dc:creator>
				<category><![CDATA[Blog Related]]></category>
		<category><![CDATA[Blog Statistics]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.niharsworld.com/?p=717</guid>
		<description><![CDATA[Two months back, I started a post mentioning Monthly Statistics and Earnings of my website. Following is September 2008 Statistics: 18,774 Visits, 32,595 Page views Search Engines &#8211; 12,541 (66.80%) visits Direct Traffic &#8211; 3,675 (19.57%) visits Referring Sites &#8211; 2,558 (13.63%) visits Traffic in September is not good compared to August. Search engine traffic [...]<p><a href="http://www.niharsworld.com/2008/10/02/september-2008-blog-traffic-income-statistics/">September 2008 Blog Traffic &#038; Income statistics</a> is a post from: <a href="http://www.niharsworld.com">Nihar&#039;s World</a></p>
]]></description>
		<wfw:commentRss>http://www.niharsworld.com/2008/10/02/september-2008-blog-traffic-income-statistics/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>August 2008 Statistics</title>
		<link>http://www.niharsworld.com/2008/09/01/august-2008-statistics/</link>
		<comments>http://www.niharsworld.com/2008/09/01/august-2008-statistics/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 14:21:48 +0000</pubDate>
		<dc:creator>Nihar</dc:creator>
				<category><![CDATA[Blog Related]]></category>
		<category><![CDATA[Blog Statistics]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.niharsworld.com/?p=590</guid>
		<description><![CDATA[From Last month, I started a post mentioning Monthly Statistics and Earnings of my website. Following is August 2008 Statistics: 43,838 Visits, 98,980 Pageviews Search Engines &#8211; 33,413 (76.22%) visits Direct Traffic &#8211; 7,139 (16.28%) visits Referring Sites &#8211; 3,286 (7.50%) visits Traffic in August is not good compared to July. Search engine traffic in [...]<p><a href="http://www.niharsworld.com/2008/09/01/august-2008-statistics/">August 2008 Statistics</a> is a post from: <a href="http://www.niharsworld.com">Nihar&#039;s World</a></p>
]]></description>
		<wfw:commentRss>http://www.niharsworld.com/2008/09/01/august-2008-statistics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>July 2008 Statistics</title>
		<link>http://www.niharsworld.com/2008/08/04/july-2008-statistics/</link>
		<comments>http://www.niharsworld.com/2008/08/04/july-2008-statistics/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:11:50 +0000</pubDate>
		<dc:creator>Nihar</dc:creator>
				<category><![CDATA[Blog Related]]></category>
		<category><![CDATA[Blog Statistics]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.niharsworld.com/?p=441</guid>
		<description><![CDATA[This is my first post ever showing statistics. I have never done this before. Following is July 2008 Statistics: 49,665 Visits, 117,048 Pageviews Search Engines &#8211; 37,680 (75.87%) visits Direct Traffic &#8211; 8,336 (16.78%) visits Referring Sites &#8211; 3,649 (7.35%) visits I have never looked at Google analytics stats seriously. I am really surprised to [...]<p><a href="http://www.niharsworld.com/2008/08/04/july-2008-statistics/">July 2008 Statistics</a> is a post from: <a href="http://www.niharsworld.com">Nihar&#039;s World</a></p>
]]></description>
		<wfw:commentRss>http://www.niharsworld.com/2008/08/04/july-2008-statistics/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.166 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 10:36:03 -->

